Index of /~sr/BasicStatistics/datasets

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]wright.txt 2021-01-18 11:46 300  
[   ]wright.sav 2021-01-18 11:46 1.3K 
[   ]wright.sas7bdat 2021-01-18 11:46 128K 
[   ]wright.dta 2021-01-18 11:46 1.0K 
[   ]vitamin.sav 2021-02-01 15:20 8.5K 
[TXT]vitamin.csv 2021-01-18 20:43 6.0K 
[   ]vit.sas7bdat 2021-01-28 19:38 256K 
[TXT]viet.txt 2021-09-10 14:22 1.3K 
[   ]viet.sav 2021-09-24 13:35 3.3K 
[   ]viet.sas7bdat 2021-09-10 14:26 128K 
[TXT]viet.csv 2021-09-10 14:22 1.3K 
[TXT]veteran.txt 2021-04-14 19:54 4.0K 
[TXT]veteran.csv 2021-04-14 19:55 4.0K 
[TXT]vcf.txt 2021-02-25 10:25 233  
[   ]vcf.sav 2021-03-01 15:03 659  
[   ]vcf.sas7bdat 2021-03-01 15:03 128K 
[TXT]varicer.txt 2020-01-13 14:21 3.2K 
[   ]varicer.sav 2020-05-13 07:07 7.8K 
[   ]varicer.sas7bdat 2020-05-13 07:07 128K 
[TXT]tamoxifen.txt 2021-09-08 14:12 3.6K 
[   ]tamoxifen.sav 2021-09-08 15:27 3.0K 
[   ]tamoxifen.sas7bdat 2021-09-08 15:27 128K 
[TXT]tamoxifen.csv 2021-09-08 14:01 3.6K 
[TXT]sundby_lille.txt 2021-03-01 15:09 1.4K 
[   ]sundby_lille.sav 2021-03-01 15:03 2.7K 
[   ]sundby_lille.sas7bdat 2021-03-01 15:03 128K 
[TXT]sundby_lille.csv 2021-03-01 15:03 1.4K 
[   ]sundby.xlsx 2021-01-18 11:44 35K 
[TXT]sundby.txt 2021-01-18 11:44 19K 
[   ]sundby.sav 2021-01-18 11:44 20K 
[   ]sundby.sas7bdat 2021-01-18 11:44 128K 
[   ]sundby.dta 2021-01-18 11:44 47K 
[TXT]space.txt 2021-02-10 09:01 223  
[   ]space.sav 2020-01-13 14:19 664  
[   ]space.sas7bdat 2020-04-30 16:45 128K 
[   ]space.dta 2020-02-18 13:12 914  
[TXT]sovevaner.txt 2020-09-14 07:04 17K 
[   ]sovevaner.sav 2021-03-01 15:03 54K 
[   ]sovevaner.sas7bdat 2021-03-01 15:03 128K 
[TXT]secher.txt 2021-02-26 08:48 1.5K 
[   ]secher.sav 2021-03-10 22:10 3.7K 
[   ]secher.sas7bdat 2021-03-10 22:10 128K 
[DIR]sasintro/ 2020-06-26 13:04 -  
[TXT]rmr.txt 2020-02-18 13:10 546  
[   ]rmr.sav 2020-01-13 14:19 1.2K 
[   ]rmr.sas7bdat 2020-04-30 16:45 128K 
[   ]rmr.dta 2020-02-18 13:12 968  
[TXT]remission.txt 2020-10-29 10:20 635  
[TXT]refe_test.txt 2021-03-01 10:28 330  
[   ]refe_test.sav 2021-03-01 15:03 1.0K 
[   ]refe_test.sas7bdat 2021-03-01 15:03 128K 
[TXT]prostate.txt 2021-03-26 15:47 8.4K 
[   ]prostate.sav 2021-03-26 15:47 18K 
[   ]prostate.sas7bdat 2021-03-26 15:47 32K 
[TXT]prostate.csv 2021-03-26 15:47 8.4K 
[TXT]ppills.txt 2021-03-01 15:56 23K 
[   ]ppills.sav 2021-03-01 16:04 35K 
[   ]ppills.sas7bdat 2021-03-01 16:04 128K 
[TXT]pemax.txt 2021-02-26 12:18 1.0K 
[   ]pemax.sav 2021-03-10 22:10 2.8K 
[   ]pemax.sas7bdat 2021-03-10 22:10 128K 
[TXT]pbc.txt 2020-01-13 14:21 2.7K 
[   ]pbc.sav 2020-05-13 07:07 6.8K 
[   ]pbc.sas7bdat 2020-05-13 07:07 128K 
[TXT]oeko.txt 2020-01-13 14:23 2.2K 
[   ]oeko.sav 2020-01-13 14:19 2.9K 
[   ]oeko.sas7bdat 2020-04-30 16:45 128K 
[   ]oeko.dta 2020-02-06 22:04 3.6K 
[TXT]nytid_calcium.txt 2021-04-21 21:29 25K 
[TXT]mord.txt 2020-05-02 17:50 10K 
[   ]mord.sav 2020-05-02 17:58 16K 
[   ]mord.sas7bdat 2020-05-02 17:58 128K 
[   ]mf_sv_lang.sas7bdat 2021-01-28 19:38 256K 
[TXT]mf_sv_lang.csv 2021-01-25 12:08 384  
[TXT]mf_sv.txt 2021-01-25 12:01 143  
[   ]mf_sv.sav 2021-02-01 15:20 627  
[   ]mf_sv.sas7bdat 2021-01-28 19:38 256K 
[   ]mf_sv.dta 2021-01-25 12:01 608  
[   ]longjump.sav 2021-02-01 15:20 2.3K 
[   ]longjump.sas7bdat 2021-01-28 19:39 256K 
[TXT]longjump.csv 2021-01-25 11:46 1.1K 
[TXT]kw.txt 2021-03-16 12:43 209  
[   ]kw.sav 2021-03-16 11:13 697  
[   ]kw.sas7bdat 2021-03-16 11:13 128K 
[TXT]kw.csv 2021-03-16 11:08 209  
[   ]kanin_lang.sav 2021-04-22 23:03 1.5K 
[TXT]kanin.txt 2021-04-18 22:25 180  
[TXT]juul2.txt 2020-01-13 14:22 42K 
[   ]juul2.sav 2020-05-02 17:57 84K 
[   ]juul2.sas7bdat 2020-05-02 17:57 192K 
[   ]juul2.dta 2020-04-24 10:59 37K 
[DIR]indlaesR/ 2020-02-18 08:50 -  
[   ]imm.sav 2021-02-01 15:20 2.9K 
[   ]imm.sas7bdat 2021-01-28 19:38 256K 
[TXT]imm.csv 2021-01-19 15:08 1.1K 
[DIR]hjemmeopgave/ 2021-09-25 21:47 -  
[TXT]gvhd.txt 2020-05-01 13:19 808  
[   ]gvhd.sav 2020-05-02 17:58 2.5K 
[   ]gvhd.sas7bdat 2020-05-02 17:57 128K 
[TXT]fedme.txt 2021-02-26 10:52 4.3K 
[   ]fedme.sav 2021-03-10 22:10 4.9K 
[   ]fedme.sas7bdat 2021-03-10 22:10 128K 
[   ]data.sas 2021-09-10 14:26 5.8K 
[TXT]data.lst 2021-09-08 15:27 3.7K 
[TXT]data.log 2021-09-10 14:26 6.2K 
[   ]data.R 2021-09-08 14:12 143  
[TXT]calcium_lang_SAS.txt 2021-11-12 11:44 11K 
[TXT]calcium_lang.txt 2021-10-15 16:36 9.7K 
[   ]calcium_lang.sav 2021-11-12 11:48 27K 
[   ]calcium_lang.sas7bdat 2021-11-12 11:49 256K 
[TXT]calcium.txt 2021-09-23 14:35 3.0K 
[   ]calcium.sav 2021-09-23 14:32 5.3K 
[   ]calcium.sas7bdat 2021-09-23 14:32 128K 
[TXT]cadmium.txt 2021-09-24 12:26 855  
[   ]cadmium.sav 2020-04-30 16:44 2.3K 
[   ]cadmium.sas7bdat 2020-04-30 16:44 128K 
[   ]cadmium.dta 2020-04-24 10:59 1.5K 
[TXT]brain.txt 2020-01-13 14:22 284  
[   ]brain.sav 2020-01-13 14:20 1.0K 
[   ]brain.sas7bdat 2020-04-30 16:44 128K 
[TXT]bp.txt 2021-03-16 17:09 1.1K 
[   ]bp.sav 2021-03-16 17:11 2.7K 
[   ]bp.sas7bdat 2021-03-16 17:11 128K 
[TXT]bp.csv 2021-03-16 17:10 1.1K 
[TXT]boc.txt 2021-03-16 12:43 156  
[   ]boc.sav 2021-03-16 11:13 665  
[   ]boc.sas7bdat 2021-03-16 11:13 128K 
[TXT]boc.csv 2021-03-16 11:06 156  
[TXT]biomasse.txt 2020-01-13 14:22 104  
[   ]biomasse.sav 2020-01-13 14:20 665  
[   ]biomasse.sas7bdat 2020-04-30 16:44 128K